Listed below are the worst sequences of results this season by teams in the top half. Note that when Dowie was in charge we had a run of 1 draw in 4 matches. Ainsworth lost half of his matches but picked up vital points in the other 3 games. While Sousa's worst run is indentical to that of Warnock's at Crystal Palace. I've listed them in order of points picked up as a percentage (i.e. Burnley lost five in a row so scored 0 points and have a zero percentage).
Burnley - 26/12 to 27/01 - 0 pts from 15 -0%
QPR - 20/09 to 04/10 - 1 pt from 12 (Dowie) -8%
PNE - 20/09 to 25/10 - 3 pts from 21 -14.2%
Crystal Palace - 28/12 to 03/03 - 4 pts from 27 -14.8%
QPR - 31/01 to 14/03 - 4 pts from 27 (Sousa)-14.8%
Swansea - 30/08 to 27/09 - 3 pts from 15 -20%
Wolves - 26/12 to 28/02 - 8 pts from 33 -24.2%
Bristol City - 25/10 to 20/12 - 9 pts from 36 -25%
Bristol City - 28/02 to 21/03 - 5 pts from 18 -27.7%
Bristol City - 30/08 to 04/10 - 6 pts from 21 -28.5%
Reading - 31/01 to 14/03 - 7 pts from 24 -29.1%
Swansea - 21/11 to 28/12 - 8 pts from 27 -29.6
Swansea - 28/02 to 21/03 - 7 pts from 21 -33.3%
PNE - 27/01 to 10/03 - 10 pts from 30 -33.3%
QPR - 25/10 to 22/11 - 7 pts from 18 (Ainsworth) -38.8%
Burnley - 26/12 to 27/01 - 0 pts from 15 -0%
QPR - 20/09 to 04/10 - 1 pt from 12 (Dowie) -8%
PNE - 20/09 to 25/10 - 3 pts from 21 -14.2%
Crystal Palace - 28/12 to 03/03 - 4 pts from 27 -14.8%
QPR - 31/01 to 14/03 - 4 pts from 27 (Sousa)-14.8%
Swansea - 30/08 to 27/09 - 3 pts from 15 -20%
Wolves - 26/12 to 28/02 - 8 pts from 33 -24.2%
Bristol City - 25/10 to 20/12 - 9 pts from 36 -25%
Bristol City - 28/02 to 21/03 - 5 pts from 18 -27.7%
Bristol City - 30/08 to 04/10 - 6 pts from 21 -28.5%
Reading - 31/01 to 14/03 - 7 pts from 24 -29.1%
Swansea - 21/11 to 28/12 - 8 pts from 27 -29.6
Swansea - 28/02 to 21/03 - 7 pts from 21 -33.3%
PNE - 27/01 to 10/03 - 10 pts from 30 -33.3%
QPR - 25/10 to 22/11 - 7 pts from 18 (Ainsworth) -38.8%
Comment