from http://www.whoscored.com/Matches/614...s-Park-Rangers
R Name P S SoT KP PA% AD T Rt Key Events
1 Julio César GK 0 0 0 75 0 31 5.95
2 José Bosingwa DR 3 0 0 82 0 92 5.69
3 Anton Ferdinand DC 0 0 0 74 2 48 5.67 Error lead to goal
4 Ryan Nelsen DC 0 0 0 83 4 66 7.51
5 Clint Hill45' DL 0 0 0 72 0 34 5.95
6 Esteban Granero DMC 3 1 4 93 0 80 8.6 goal and assist
7 Stéphane Mbia71' DMC 0 0 0 88 0 60 6.27
8 Shaun Wright-Phillips59' AMR 2 0 88 1 24 6.21
9 Park Ji-Sung AMC 0 0 1 94 2 64 7.32 assist
10 Adel Taarabt AML 3 2 2 89 0 59 8.28 goal
11 Bobby Zamora FW 0 0 1 80 1 40 6.55
12 Armand Traore45' Sub 0 0 0 94 2 39 6.16
13 Junior Hoilett71' Sub 2 0 0 80 0 19 6.18
14 Jamie Mackie59' Sub 0 0 0 100 0 9 5.82
15 Nedum Onuoha Sub 0 0 0 0 0 0 0
16 Robert Green Sub 0 0 0 0 0 0 0
17 Alejandro Faurlin Sub 0 0 0 0 0 0 0
18 Djibril Cissé Sub 0 0 0 0 0 0 0
Latest Co
R Name P S SoT KP PA% AD T Rt Key Events
1 Julio César GK 0 0 0 75 0 31 5.95
2 José Bosingwa DR 3 0 0 82 0 92 5.69
3 Anton Ferdinand DC 0 0 0 74 2 48 5.67 Error lead to goal
4 Ryan Nelsen DC 0 0 0 83 4 66 7.51
5 Clint Hill45' DL 0 0 0 72 0 34 5.95
6 Esteban Granero DMC 3 1 4 93 0 80 8.6 goal and assist
7 Stéphane Mbia71' DMC 0 0 0 88 0 60 6.27
8 Shaun Wright-Phillips59' AMR 2 0 88 1 24 6.21
9 Park Ji-Sung AMC 0 0 1 94 2 64 7.32 assist
10 Adel Taarabt AML 3 2 2 89 0 59 8.28 goal
11 Bobby Zamora FW 0 0 1 80 1 40 6.55
12 Armand Traore45' Sub 0 0 0 94 2 39 6.16
13 Junior Hoilett71' Sub 2 0 0 80 0 19 6.18
14 Jamie Mackie59' Sub 0 0 0 100 0 9 5.82
15 Nedum Onuoha Sub 0 0 0 0 0 0 0
16 Robert Green Sub 0 0 0 0 0 0 0
17 Alejandro Faurlin Sub 0 0 0 0 0 0 0
18 Djibril Cissé Sub 0 0 0 0 0 0 0
Latest Co