Below is the table from last season at approx the same stage as this season (games played wise).
Table on 09.03.2011 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Manchester United 29 17 9 3 63 30 13 1 0 39 9 4 8 3 24 21 +33 60
2 Arsenal 28 17 6 5 57 27 10 2 3 30 12 7 4 2 27 15 +30 57
3 Manchester City 29 15 8 6 45 25 9 4 2 23 11 6 4 4 22 14 +20 53
4 Chelsea 28 15 6 7 51 24 9 2 2 26 9 6 4 5 25 15 +27 51
5 Tottenham Hotspur 28 13 9 6 41 34 7 5 1 19 10 6 4 5 22 24 +7 48
6 Liverpool 29 12 6 11 39 36 9 4 2 26 12 3 2 9 13 24 +3 42
7 Bolton Wanderers 29 10 10 9 42 40 8 5 2 28 19 2 5 7 14 21 +2 40
8 Sunderland 29 9 11 9 33 35 6 5 3 18 14 3 6 6 15 21 -2 38
9 Everton 29 8 13 8 38 38 5 6 3 22 19 3 7 5 16 19 0 37
10 Newcastle United 29 9 9 11 44 41 4 6 5 32 22 5 3 6 12 19 +3 36
11 Fulham 29 7 14 8 32 31 6 6 3 20 16 1 8 5 12 15 +1 35
12 Stoke City 29 10 4 15 32 38 7 3 4 20 15 3 1 11 12 23 -6 34
13 Aston Villa 29 8 9 12 37 50 6 5 3 22 16 2 4 9 15 34 -13 33
14 Blackburn Rovers 29 9 5 15 37 49 6 4 4 17 11 3 1 11 20 38 -12 32
15 Blackpool 29 9 5 15 43 58 4 3 7 23 27 5 2 8 20 31 -15 32
16 West Bromwich Albion 29 8 8 13 39 54 5 5 4 22 23 3 3 9 17 31 -15 32
17 Birmingham City 28 6 13 9 27 39 4 7 4 14 18 2 6 5 13 21 -12 31
18 West Ham United 29 7 10 12 36 49 5 4 6 20 21 2 6 6 16 28 -13 31
19 Wolverhampton Wndrs 29 8 5 16 34 49 7 3 5 24 22 1 2 11 10 27 -15 29
20 Wigan Athletic 29 5 12 12 27 50 3 6 6 16 30 2 6 6 11 20 -23 27
--- Firstly the points total at the bottom is higher by quite a distant with birmingham and west ham with both 31 points after 28/29 games. Whats noticeable though is that those two teams plus blackpool in 15th were all relegated at the end of the season.
- So with our particular hard run in and the others (i.e mini league competitors) fairly easier, will we indeed be relegated?? See wierdly enough I do not!! I feel we have the best team out of the five who play quite decent football and create many chances. Plus I think that we GENERALLY perform better against stronger sides as opposed to the teams were SUPPOSED to beat. So all in all, like many pundits i think we will stay up by the skin of our teeth, but tbh this season has been entirely draining with crazy results all over the place and I think will yield the lowest points for survival for atleast the past 10 years.
Onwards and upwards, cmon u RSSSSSSSSSSSSSSSSSSSS!!
Table on 09.03.2011 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Manchester United 29 17 9 3 63 30 13 1 0 39 9 4 8 3 24 21 +33 60
2 Arsenal 28 17 6 5 57 27 10 2 3 30 12 7 4 2 27 15 +30 57
3 Manchester City 29 15 8 6 45 25 9 4 2 23 11 6 4 4 22 14 +20 53
4 Chelsea 28 15 6 7 51 24 9 2 2 26 9 6 4 5 25 15 +27 51
5 Tottenham Hotspur 28 13 9 6 41 34 7 5 1 19 10 6 4 5 22 24 +7 48
6 Liverpool 29 12 6 11 39 36 9 4 2 26 12 3 2 9 13 24 +3 42
7 Bolton Wanderers 29 10 10 9 42 40 8 5 2 28 19 2 5 7 14 21 +2 40
8 Sunderland 29 9 11 9 33 35 6 5 3 18 14 3 6 6 15 21 -2 38
9 Everton 29 8 13 8 38 38 5 6 3 22 19 3 7 5 16 19 0 37
10 Newcastle United 29 9 9 11 44 41 4 6 5 32 22 5 3 6 12 19 +3 36
11 Fulham 29 7 14 8 32 31 6 6 3 20 16 1 8 5 12 15 +1 35
12 Stoke City 29 10 4 15 32 38 7 3 4 20 15 3 1 11 12 23 -6 34
13 Aston Villa 29 8 9 12 37 50 6 5 3 22 16 2 4 9 15 34 -13 33
14 Blackburn Rovers 29 9 5 15 37 49 6 4 4 17 11 3 1 11 20 38 -12 32
15 Blackpool 29 9 5 15 43 58 4 3 7 23 27 5 2 8 20 31 -15 32
16 West Bromwich Albion 29 8 8 13 39 54 5 5 4 22 23 3 3 9 17 31 -15 32
17 Birmingham City 28 6 13 9 27 39 4 7 4 14 18 2 6 5 13 21 -12 31
18 West Ham United 29 7 10 12 36 49 5 4 6 20 21 2 6 6 16 28 -13 31
19 Wolverhampton Wndrs 29 8 5 16 34 49 7 3 5 24 22 1 2 11 10 27 -15 29
20 Wigan Athletic 29 5 12 12 27 50 3 6 6 16 30 2 6 6 11 20 -23 27
--- Firstly the points total at the bottom is higher by quite a distant with birmingham and west ham with both 31 points after 28/29 games. Whats noticeable though is that those two teams plus blackpool in 15th were all relegated at the end of the season.
- So with our particular hard run in and the others (i.e mini league competitors) fairly easier, will we indeed be relegated?? See wierdly enough I do not!! I feel we have the best team out of the five who play quite decent football and create many chances. Plus I think that we GENERALLY perform better against stronger sides as opposed to the teams were SUPPOSED to beat. So all in all, like many pundits i think we will stay up by the skin of our teeth, but tbh this season has been entirely draining with crazy results all over the place and I think will yield the lowest points for survival for atleast the past 10 years.
Onwards and upwards, cmon u RSSSSSSSSSSSSSSSSSSSS!!
Comment