Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

can anybody / a statto find out...

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • can anybody / a statto find out...

    who gives the ball away the most for us? just out of curiosity from the adel thread. wonder if he gives the ball away the most.
    Soldier: "im on reconnaissance sir.. im looking for our camouflage expert.. have you seen him?"
    Lovejoy: "No?!"
    Soldier: "GOD DAMNIT THAT GUYS GOOD!"

    Please Follow My Twitter

  • #2
    Well I can tell you who have the best record in the club, those two fans who threw it away from Ivanovic & Luiz.
    No sorry can't help!

    Comment


    • #3
      You might have to copy and paste it in to somewhere to format it properly, but here the player pass completion data is

      Overall:

      PLAYERS COMPLETE PASSES ATTEMPTED PASSES
      Faurlin 374 454 82.379%
      Barton 225 303 74.257%
      Taarabt 259 316 81.962%
      Hill 38 50 76.000%
      Derry 250 302 82.781%
      Wright-Phillips 102 123 82.927%
      Young 141 190 74.211%
      Helguson 41 73 56.164%
      Ferdinand 101 151 66.887%
      Kenny 89 218 40.826%
      Smith 78 109 71.560%
      Hall 93 135 68.889%
      Mackie 20 24 83.333%
      Traore 88 102 86.275%
      Orr 83 108 76.852%
      Bothroyd 116 173 67.052%
      Campbell 23 30 76.667%
      Gabbidon 85 129 65.891%
      Connolly 51 69 73.913%
      Buzsaky 89 104 85.577%
      Agyemang 19 34 55.882%
      Ephraim 7 8 87.500%

      Individual Match Breakdown:

      Chelsea HOME
      Faurlin 41 47 87.234%
      Barton 28 38 73.684%
      Taarabt 27 35 77.143%
      Hill 24 29 82.759%
      Derry 21 27 77.778%
      Wright-Phillips 21 26 80.769%
      Young 19 22 86.364%
      Helguson 18 32 56.250%
      Ferdinand 15 25 60.000%
      Kenny 15 22 68.182%
      Smith 9 11 81.818%
      Hall 6 11 54.545%
      Mackie 3 3 100.000%

      Blackburn HOME
      Faurlin 37 47 78.723%
      Barton 31 52 59.615%
      Derry 23 29 79.310%
      Traore 22 26 84.615%
      Young 21 29 72.414%
      Hall 17 23 73.913%
      Ferdinand 15 22 68.182%
      Helguson 14 27 51.852%
      Taarabt 13 16 81.250%
      Wright-Phillips 12 14 85.714%
      Mackie 10 11 90.909%
      Kenny 7 16 43.750%
      Smith 3 4 75.000%

      Fulham AWAY
      Faurlin 71 82 86.585%
      Barton 50 58 86.207%
      Orr 37 43 86.047%
      Young 35 42 83.333%
      Wright-Phillips 27 29 93.103%
      Taarabt 25 29 86.207%
      Derry 24 30 80.000%
      Hall 22 27 81.481%
      Ferdinand 20 33 60.606%
      Kenny 13 17 76.471%
      Smith 13 14 92.857%
      Bothroyd 12 20 60.000%
      Campbell 9 12 75.000%
      Mackie 7 10 70.000%

      Aston Villa HOME
      Faurlin 48 62 77.419%
      Taarabt 44 56 78.571%
      Traore 34 39 87.179%
      Derry 33 39 84.615%
      Barton 31 44 70.455%
      Young 25 32 78.125%
      Ferdinand 21 28 75.000%
      Bothroyd 19 24 79.167%
      Wright-Phillips 15 22 68.182%
      Kenny 13 27 48.148%
      Hall 7 12 58.333%
      Campbell 7 10 70.000%
      Smith 3 4 75.000%
      Helguson 2 6 33.333%

      Wolves AWAY
      Faurlin 41 49 83.673%
      Taarabt 35 43 81.395%
      Barton 35 42 83.333%
      Traore 30 37 81.081%
      Derry 24 26 92.308%
      Young 18 29 62.069%
      Gabbidon 14 19 73.684%
      Wright-Phillips 10 12 83.333%
      Ferdinand 9 18 50.000%
      Bothroyd 9 15 60.000%
      Kenny 5 25 20.000%
      Campbell 4 4 100.000%
      Smith 1 4 25.000%
      Hall 1 1 100.000%

      Newcastle HOME
      Faurlin 66 79 83.544%
      Barton 50 69 72.464%
      Derry 38 44 86.364%
      Taarabt 34 44 77.273%
      Bothroyd 24 37 64.865%
      Traore 24 26 92.308%
      Young 23 36 63.889%
      Gabbidon 21 30 70.000%
      Ferdinand 21 25 84.000%
      Wright-Phillips 17 20 85.000%
      Connolly 11 14 78.571%
      Kenny 7 18 38.889%
      Campbell 3 4 75.000%

      Wigan AWAY
      Faurlin 52 62 83.871%
      Derry 37 41 90.244%
      Buzsaky 36 42 85.714%
      Gabbidon 25 32 78.125%
      Taarabt 23 28 82.143%
      Perone 21 27 77.778%
      Smith 20 29 68.966%
      Connolly 18 24 75.000%
      Agyemang 10 19 52.632%
      Kenny 7 19 36.842%
      Bothroyd 6 7 85.714%
      Harriman 6 7 85.714%
      Hall 5 8 62.500%
      Andrade 4 4 100.000%

      Everton AWAY
      Faurlin 48 59 81.356%
      Buzsaky 41 48 85.417%
      Taarabt 41 44 93.182%
      Orr 32 43 74.419%
      Derry 31 36 86.111%
      Connolly 22 31 70.968%
      Hall 19 29 65.517%
      Gabbidon 16 29 55.172%
      Smith 16 23 69.565%
      Bothroyd 14 22 63.636%
      Kenny 11 35 31.429%
      Agyemang 9 15 60.000%
      Ephraim 7 8 87.500%

      Bolton HOME
      Faurlin 36 46 78.261%
      Bothroyd 32 48 66.667%
      Derry 19 30 63.333%
      Taarabt 17 21 80.952%
      Hall 16 24 66.667%
      Orr 14 22 63.636%
      Hill 14 21 66.667%
      Smith 13 20 65.000%
      Campbell 13 20 65.000%
      Buzsaky 12 14 85.714%
      Kenny 11 39 28.205%
      Gabbidon 9 19 47.368%
      Helguson 7 8 87.500%
      Last edited by winks3; 27-10-2011, 08:07 PM.

      Comment


      • #4
        Wow. Alejandro, I say no more.

        Comment


        • #5
          wait... stats can be used to show anything you want.

          Gerrard had often had the worst pas completion record for Liverpool. If you are trying to make defence splitting passes - many don't make it.

          You could play like Jamie Rednapp and Wilkins (at the end) and just pass sideways and backwards and get 100% completion.

          doesn't mean you added more to the game than the 2 passes that set the goals up.
          twitter @silvercue

          soundcloud

          Comment


          • #6
            What I thought when I watched the Chelsea match back -- Taarabt got some unfair stick on here and was by no means the least accurate.
            Hasn't been for any of the games.I hope that we don't read any more that Taarabt gave the ball away more than anyone else last Sunday, which a few keep bleating and is clearly not true.
            The one which caught my eye was Joey Barton, Blackburn, 59%. Rose to 73% for Chelsea. But sometimes I think his passes assume more intelligence and powers of anticipation than certain players possess.
            Faurlin is my hero!!! Love him!!! #########

            Comment

            Working...
            X