Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

premier league

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • premier league

    Just watching sky and saw us come under premiers league put smile on my face. Yes we premier league

  • #2
    did the same the other day

    Comment


    • #3
      not doing to bad too!!! :D

      1 Arsenal 0 0 0 0 0 0 0 0 2012–13 UEFA Champions League Group stage
      2 Aston Villa 0 0 0 0 0 0 0 0
      3 Blackburn Rovers 0 0 0 0 0 0 0 0
      4 Bolton Wanderers 0 0 0 0 0 0 0 0 2012–13 UEFA Champions League Play-off round
      5 Chelsea 0 0 0 0 0 0 0 0 2012–13 UEFA Europa League Play-off round
      6 Everton 0 0 0 0 0 0 0 0
      7 Fulham 0 0 0 0 0 0 0 0
      8 Liverpool 0 0 0 0 0 0 0 0
      9 Manchester City 0 0 0 0 0 0 0 0
      10 Manchester United 0 0 0 0 0 0 0 0
      11 Newcastle United 0 0 0 0 0 0 0 0
      12 Norwich City 0 0 0 0 0 0 0 0
      13 Queens Park Rangers 0 0 0 0 0 0 0 0
      14 Stoke City 0 0 0 0 0 0 0 0
      15 Sunderland 0 0 0 0 0 0 0 0
      16 Swansea City 0 0 0 0 0 0 0 0
      17 Tottenham Hotspur 0 0 0 0 0 0 0 0
      18 West Bromwich Albion 0 0 0 0 0 0 0 0 Relegation to the 2012–13 Football League Championship
      19 Wigan Athletic 0 0 0 0 0 0 0 0
      20 Wolverhampton Wanderers 0 0 0 0 0 0 0 0

      Comment


      • #4
        Originally posted by scaz_QPR View Post
        not doing to bad too!!! :D

        1 Arsenal 0 0 0 0 0 0 0 0 2012–13 UEFA Champions League Group stage
        2 Aston Villa 0 0 0 0 0 0 0 0
        3 Blackburn Rovers 0 0 0 0 0 0 0 0
        4 Bolton Wanderers 0 0 0 0 0 0 0 0 2012–13 UEFA Champions League Play-off round
        5 Chelsea 0 0 0 0 0 0 0 0 2012–13 UEFA Europa League Play-off round
        6 Everton 0 0 0 0 0 0 0 0
        7 Fulham 0 0 0 0 0 0 0 0
        8 Liverpool 0 0 0 0 0 0 0 0
        9 Manchester City 0 0 0 0 0 0 0 0
        10 Manchester United 0 0 0 0 0 0 0 0
        11 Newcastle United 0 0 0 0 0 0 0 0
        12 Norwich City 0 0 0 0 0 0 0 0
        13 Queens Park Rangers 0 0 0 0 0 0 0 0
        14 Stoke City 0 0 0 0 0 0 0 0
        15 Sunderland 0 0 0 0 0 0 0 0
        16 Swansea City 0 0 0 0 0 0 0 0
        17 Tottenham Hotspur 0 0 0 0 0 0 0 0
        18 West Bromwich Albion 0 0 0 0 0 0 0 0 Relegation to the 2012–13 Football League Championship
        19 Wigan Athletic 0 0 0 0 0 0 0 0
        20 Wolverhampton Wanderers 0 0 0 0 0 0 0 0
        I'll take that position at the end of the season, Kenny's doing well - so many clean sheets our new forwards could do better though.
        Queens Park Rangers
        NPower Champions 2010/2011

        PREMIER LEAGUE 2011 - ETERNITY (Oh well got that wrong, we'll be back though)

        Comment


        • #5
          Originally posted by 80sCasual View Post
          I'll take that position at the end of the season, Kenny's doing well - so many clean sheets our new forwards could do better though.
          hhahaha yeah more club records here we come!! but yeah I would take 13th now!

          Comment


          • #6
            Dan's got all excitable every time we have been mentioned in the Premier League ticker on SSN today -- driving his father nuts!
            Faurlin is my hero!!! Love him!!! #########

            Comment

            Working...
            X