Kids U8
B49 = £2.57 (140 = £7.36) +186%
S99 = £5.21 (235 = £12.36) +137%
Junior U16
B149 = £7.84 (425 = £22.36) +185%
S199 = £10.47 (490 = £25.78) +146%
G249 = £13.10 (565 = £29.73) +126%
P549 = £28.89 (660 = £34.73) +20%
Young adults 16-21
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
P699 = £36.78 (1135 = £59.73) +62%
Adult
B549 = £28.89 (895 = £47.10) +63%
S649 = £34.15 (990 = £52.10) +52%
G759 = £39.94 (1085 = £57.10) +42%
P999 = £52.57 1370 = £72.10) +37%
Disabled
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
Senior over 60
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
P699 = £36.78 ((1135 = £59.73) +62%
__________________
B49 = £2.57 (140 = £7.36) +186%
S99 = £5.21 (235 = £12.36) +137%
Junior U16
B149 = £7.84 (425 = £22.36) +185%
S199 = £10.47 (490 = £25.78) +146%
G249 = £13.10 (565 = £29.73) +126%
P549 = £28.89 (660 = £34.73) +20%
Young adults 16-21
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
P699 = £36.78 (1135 = £59.73) +62%
Adult
B549 = £28.89 (895 = £47.10) +63%
S649 = £34.15 (990 = £52.10) +52%
G759 = £39.94 (1085 = £57.10) +42%
P999 = £52.57 1370 = £72.10) +37%
Disabled
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
Senior over 60
B319 = £16.78 (705 = £37.10) +121%
S399 = £21 (800 = £42.10) +100%
G499 = £26.26 (895 = £47.10) +79%
P699 = £36.78 ((1135 = £59.73) +62%
__________________