Here is how i see them finishing! Looking at the fixtures Swansea, Norwich, Forest & Leeds have some really hard games.
Unfortunately looking at Cardiff's run in they should get second. Leicester play virtually everyone around them i can see them making the play offs and going up.
I think i had us winning the league April 16th without kicking a ball results going our way before the Derby match.
YOUR TABLE
TEAM P GD PTS
1 QPR 46 44 91
2 Cardiff 46 22 82
3 Norwich 46 18 78
4 Leicester 46 12 77
5 Swansea 46 16 75
6 Burnley 46 14 74
7 Reading 46 23 73
8 Forest 46 15 72
9 Hull 46 8 71
10 Portsmouth 46 7 71
11 Leeds 46 6 69
12 Ipswich 46 2 65
13 Watford 46 13 63
14 Millwall 46 7 58
15 Bristol City 46 -7 58
16 Barnsley 46 -15 56
17 Coventry 46 -10 54
18 Middlesboro 46 - 13 53
19 Derby 46 - 11 49
20 Doncaster 46 -22 49
21 Palace 46 -26 49
22 Preston 46 -23 45
23 Sheff Utd 46 -32 40
24 Scunthorpe 46 -35 38
Comment