from ITV
Current Pos Team Current Points Matches to Play Maximum Possible Points Highest Possible Finish Lowest Possible Finish Proj Season Form Proj Recent Form
1 Queens Park Rangers 56 17 107 1 24 88.3 86.6
4 Nottingham Forest 49 19 106 1 24 83.2 100.3
2 Norwich City 51 17 102 1 24 79.9 88.4
3 Swansea City 50 17 101 1 24 78.9 77.2
5 Cardiff City 48 18 102 1 24 78.6 71.4
7 Watford 43 19 100 1 24 71.5 86.7
6 Leeds United 46 17 97 1 24 71.5 68.1
this forum doesnt format the table well !
Current Pos Team Current Points Matches to Play Maximum Possible Points Highest Possible Finish Lowest Possible Finish Proj Season Form Proj Recent Form
4 Nottingham Forest 49 19 106 1 24 83.2 100.3
2 Norwich City 51 17 102 1 24 79.9 88.4
7 Watford 43 19 100 1 24 71.5 86.7
1 Queens Park Rangers 56 17 107 1 24 88.3 86.6
3 Swansea City 50 17 101 1 24 78.9 77.2
8 Reading 42 18 96 1 24 69 74.4
5 Cardiff City 48 18 102 1 24 78.6 71.4
Current Pos Team Current Points Matches to Play Maximum Possible Points Highest Possible Finish Lowest Possible Finish Proj Season Form Proj Recent Form
1 Queens Park Rangers 56 17 107 1 24 88.3 86.6
4 Nottingham Forest 49 19 106 1 24 83.2 100.3
2 Norwich City 51 17 102 1 24 79.9 88.4
3 Swansea City 50 17 101 1 24 78.9 77.2
5 Cardiff City 48 18 102 1 24 78.6 71.4
7 Watford 43 19 100 1 24 71.5 86.7
6 Leeds United 46 17 97 1 24 71.5 68.1
this forum doesnt format the table well !
Current Pos Team Current Points Matches to Play Maximum Possible Points Highest Possible Finish Lowest Possible Finish Proj Season Form Proj Recent Form
4 Nottingham Forest 49 19 106 1 24 83.2 100.3
2 Norwich City 51 17 102 1 24 79.9 88.4
7 Watford 43 19 100 1 24 71.5 86.7
1 Queens Park Rangers 56 17 107 1 24 88.3 86.6
3 Swansea City 50 17 101 1 24 78.9 77.2
8 Reading 42 18 96 1 24 69 74.4
5 Cardiff City 48 18 102 1 24 78.6 71.4
Comment