This is the current form table based on the last 8 games, taken from http://footballstats.sportinglife.co.../D1/oform.html
Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Leeds United (4) 8 4 4 0 16 10 6 2.00 1.25 2.00 16 DdWwWddW
2 Hull City (15) 8 4 4 0 13 7 6 1.62 0.87 2.00 16 DwWddWwd
3 Norwich City (5) 8 4 3 1 17 12 5 2.12 1.50 1.87 15 WwLwWDdd
4 Nottingham Forest (11) 8 4 2 2 11 5 6 1.37 0.62 1.75 14 WlwDWdlW
5 Queens Park Rangers(1) 8 4 2 2 13 8 5 1.62 1.00 1.75 14 wWlLWWdd
6 Millwall (10) 8 3 4 1 9 4 5 1.12 0.50 1.62 13 WddWdwLD
7 Bristol City (19) 8 4 1 3 11 10 1 1.37 1.25 1.62 13 DllWWWlw
8 Barnsley (16) 8 4 1 3 8 7 1 1.00 0.87 1.62 13 lLWDWwwL
9 Watford (8) 8 3 3 2 16 12 4 2.00 1.50 1.50 12 WwWdDllD
10 Reading (6) 8 2 6 0 12 8 4 1.50 1.00 1.50 12 dWwDDdDD
11 Burnley (9) 8 3 2 3 12 13 -1 1.50 1.62 1.37 11 LwLWlWDd
12 Crystal Palace (23) 8 3 2 3 10 11 -1 1.25 1.37 1.37 11 dlDlWlWW
13 Swansea City (3) 8 3 2 3 8 10 -2 1.00 1.25 1.37 11 WllDwLdW
14 Doncaster Rovers (14) 8 3 2 3 13 16 -3 1.62 2.00 1.37 11 WllDwdWl
15 Middlesbrough (21) 8 3 1 4 9 8 1 1.12 1.00 1.25 10 wlWlDLlw
16 Leicester City (17) 8 3 1 4 12 13 -1 1.50 1.62 1.25 10 lDlWlWlW
17 Coventry City (7) 8 3 1 4 5 8 -3 0.62 1.00 1.25 10 LlLdWwWl
18 Sheffield United (20) 8 3 1 4 11 15 -4 1.37 1.87 1.25 10 lLWllWwd
19 Portsmouth (13) 8 2 3 3 11 12 -1 1.37 1.50 1.12 9 dDwwlLDl
20 Derby County (12) 8 3 0 5 10 12 -2 1.25 1.50 1.12 9 LlLlWlwW
21 Cardiff City (2) 8 2 2 4 10 13 -3 1.25 1.62 1.00 8 lWlDlLwd
22 Preston North End (24) 8 1 3 4 6 12 -6 0.75 1.50 0.75 6 LWdDlLLd
23 Ipswich Town (18) 8 2 0 6 8 15 -7 1.00 1.87 0.75 6 WlLllLLw
24 Scunthorpe United (22) 8 2 0 6 8 18 -10 1.00 2.25 0.75 6 wlLlLLwL
So, even tho we lost 2 we are still up there in 5th. Leeds and Hull are unbeaten, so maybe it was lucky that out game with Hull was off, so we only got one 'in form' team with Leeds.
I'm surprised Cardiff are still 2nd considering their poor form, Swansea are very average, and Leeds and Norwich are the ones to worry about. A point on new years day will be a very good result for us according to the form, but we could lose this one due to current form.
So next 4 games, and points predictions.
QPR - Norwich A-0, BrisC H-3, Burnly A-1, Cov H-3. Total 7 pts
Cardiff - BrisC A-3, Leeds H-0, Norw A-0, Watfd H-1. Total 4 pts
Swans - Readg H-1, Leics A-1, CPal H-3, Barns A-1. Total 6 pts
Leeds - Midds H-1, Cardiff A-3, Scun H-3, Ports A-1. Total 8 pts
Norwich - QPR H-3, Midds A-1, Cardiff H-3, ShefU A-3. Total 10 pts
So, I see the league table at of Jan as
QPR - 54
Norwich - 49
Leeds - 48
Swans - 46
Cardiff - 44 - And Dave Jones will be sacked !!!
Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Leeds United (4) 8 4 4 0 16 10 6 2.00 1.25 2.00 16 DdWwWddW
2 Hull City (15) 8 4 4 0 13 7 6 1.62 0.87 2.00 16 DwWddWwd
3 Norwich City (5) 8 4 3 1 17 12 5 2.12 1.50 1.87 15 WwLwWDdd
4 Nottingham Forest (11) 8 4 2 2 11 5 6 1.37 0.62 1.75 14 WlwDWdlW
5 Queens Park Rangers(1) 8 4 2 2 13 8 5 1.62 1.00 1.75 14 wWlLWWdd
6 Millwall (10) 8 3 4 1 9 4 5 1.12 0.50 1.62 13 WddWdwLD
7 Bristol City (19) 8 4 1 3 11 10 1 1.37 1.25 1.62 13 DllWWWlw
8 Barnsley (16) 8 4 1 3 8 7 1 1.00 0.87 1.62 13 lLWDWwwL
9 Watford (8) 8 3 3 2 16 12 4 2.00 1.50 1.50 12 WwWdDllD
10 Reading (6) 8 2 6 0 12 8 4 1.50 1.00 1.50 12 dWwDDdDD
11 Burnley (9) 8 3 2 3 12 13 -1 1.50 1.62 1.37 11 LwLWlWDd
12 Crystal Palace (23) 8 3 2 3 10 11 -1 1.25 1.37 1.37 11 dlDlWlWW
13 Swansea City (3) 8 3 2 3 8 10 -2 1.00 1.25 1.37 11 WllDwLdW
14 Doncaster Rovers (14) 8 3 2 3 13 16 -3 1.62 2.00 1.37 11 WllDwdWl
15 Middlesbrough (21) 8 3 1 4 9 8 1 1.12 1.00 1.25 10 wlWlDLlw
16 Leicester City (17) 8 3 1 4 12 13 -1 1.50 1.62 1.25 10 lDlWlWlW
17 Coventry City (7) 8 3 1 4 5 8 -3 0.62 1.00 1.25 10 LlLdWwWl
18 Sheffield United (20) 8 3 1 4 11 15 -4 1.37 1.87 1.25 10 lLWllWwd
19 Portsmouth (13) 8 2 3 3 11 12 -1 1.37 1.50 1.12 9 dDwwlLDl
20 Derby County (12) 8 3 0 5 10 12 -2 1.25 1.50 1.12 9 LlLlWlwW
21 Cardiff City (2) 8 2 2 4 10 13 -3 1.25 1.62 1.00 8 lWlDlLwd
22 Preston North End (24) 8 1 3 4 6 12 -6 0.75 1.50 0.75 6 LWdDlLLd
23 Ipswich Town (18) 8 2 0 6 8 15 -7 1.00 1.87 0.75 6 WlLllLLw
24 Scunthorpe United (22) 8 2 0 6 8 18 -10 1.00 2.25 0.75 6 wlLlLLwL
So, even tho we lost 2 we are still up there in 5th. Leeds and Hull are unbeaten, so maybe it was lucky that out game with Hull was off, so we only got one 'in form' team with Leeds.
I'm surprised Cardiff are still 2nd considering their poor form, Swansea are very average, and Leeds and Norwich are the ones to worry about. A point on new years day will be a very good result for us according to the form, but we could lose this one due to current form.
So next 4 games, and points predictions.
QPR - Norwich A-0, BrisC H-3, Burnly A-1, Cov H-3. Total 7 pts
Cardiff - BrisC A-3, Leeds H-0, Norw A-0, Watfd H-1. Total 4 pts
Swans - Readg H-1, Leics A-1, CPal H-3, Barns A-1. Total 6 pts
Leeds - Midds H-1, Cardiff A-3, Scun H-3, Ports A-1. Total 8 pts
Norwich - QPR H-3, Midds A-1, Cardiff H-3, ShefU A-3. Total 10 pts
So, I see the league table at of Jan as
QPR - 54
Norwich - 49
Leeds - 48
Swans - 46
Cardiff - 44 - And Dave Jones will be sacked !!!
Comment