Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Hull of a coincidence.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hull of a coincidence.

    The R's are just one match shy of matching the club record of 20 league matches unbeaten.That was achieved across the 71-72 and 72-73 seasons and ended with a thumping 4-1 defeat at (you've guessed it) Hull City.

    Lets hope a Taarabt brace (or as Neil calls him TARRABUT) prevents history repeating itself.

  • #2
    no such thing as fate, luck, omens etc. We will get a draw.
    twitter @silvercue

    soundcloud

    Comment


    • #3
      2-0 to the Superhoops !

      Comment


      • #4
        1966-67 was the last time we went 20 games unbeaten in a single season. That is the stat. that we should be comparing the current run with.

        Comment


        • #5
          Originally posted by rangersroar View Post
          1966-67 was the last time we went 20 games unbeaten in a single season. That is the stat. that we should be comparing the current run with.
          Good point - One full season not part of 2.


          DIVISION 3 1966/67 .
          Rodney Marsh
          (QPR)
          30 goals


          In the first League Cup final to be played at Wembley Third Division Queens Park Rangers caused a major upset by defeating First Division West Bromwich Albion 3-2.
          1 Queens Park Rangers 46 26 15 5 103 38 67
          2 Middlesbrough 46 23 9 14 87 64 55
          3 Watford 46 20 14 12 61 46 54
          4 Reading 46 22 9 15 76 57 53
          5 Bristol Rovers 46 20 13 13 76 67 53
          6 Shrewsbury Town 46 20 12 14 77 62 52
          7 Torquay United 46 21 9 16 73 54 51
          8 Swindon Town 46 20 10 16 81 59 50
          9 Mansfield Town 46 20 9 17 84 79 49
          10 Oldham Athletic 46 19 10 17 80 63 48
          11 Gillingham 46 15 16 15 58 62 46
          12 Walsall 46 18 10 18 65 72 46
          13 Colchester United 46 17 10 19 76 73 44
          14 Leyton Orient 46 13 18 15 58 68 44
          15 Peterborough United 46 14 15 17 66 71 43
          16 Oxford United 46 15 13 18 61 66 43
          17 Grimsby Town 46 17 9 20 61 68 43
          18 Scunthorpe United 46 17 8 21 58 73 42
          19 Brighton & Hove Albion 46 13 15 18 61 71 41
          20 Bournemouth 46 12 17 17 39 57 41
          21 Swansea Town 46 12 15 19 85 89 39
          22 Darlington 46 13 11 22 47 81 37
          23 Doncaster Rovers 46 12 8 26 58 117 32
          24 Workington 46 12 7 27 55 89 31

          Comment


          • #6
            Definitely, in one season 20 games its above and the not the one reported in the papers.

            After we got beat, sure we then went 19 unbeaten?
            ALL BEST BANTER AND ALL THE LATEST FROM QPR.
            THE WEST LONDON 90 MINUTE FOOTBALL SHOW EVERY MONDAY FROM 9.30PM http://mixlr.com/the90mfs/

            Comment


            • #7
              Originally posted by geejaybee View Post
              Good point - One full season not part of 2.


              DIVISION 3 1966/67 .
              Rodney Marsh
              (QPR)
              30 goals


              In the first League Cup final to be played at Wembley Third Division Queens Park Rangers caused a major upset by defeating First Division West Bromwich Albion 3-2.
              1 Queens Park Rangers 46 26 15 5 103 38 67
              2 Middlesbrough 46 23 9 14 87 64 55
              3 Watford 46 20 14 12 61 46 54
              4 Reading 46 22 9 15 76 57 53
              5 Bristol Rovers 46 20 13 13 76 67 53
              6 Shrewsbury Town 46 20 12 14 77 62 52
              7 Torquay United 46 21 9 16 73 54 51
              8 Swindon Town 46 20 10 16 81 59 50
              9 Mansfield Town 46 20 9 17 84 79 49
              10 Oldham Athletic 46 19 10 17 80 63 48
              11 Gillingham 46 15 16 15 58 62 46
              12 Walsall 46 18 10 18 65 72 46
              13 Colchester United 46 17 10 19 76 73 44
              14 Leyton Orient 46 13 18 15 58 68 44
              15 Peterborough United 46 14 15 17 66 71 43
              16 Oxford United 46 15 13 18 61 66 43
              17 Grimsby Town 46 17 9 20 61 68 43
              18 Scunthorpe United 46 17 8 21 58 73 42
              19 Brighton & Hove Albion 46 13 15 18 61 71 41
              20 Bournemouth 46 12 17 17 39 57 41
              21 Swansea Town 46 12 15 19 85 89 39
              22 Darlington 46 13 11 22 47 81 37
              23 Doncaster Rovers 46 12 8 26 58 117 32
              24 Workington 46 12 7 27 55 89 31

              The equivalent of 93 points today!

              Comment

              Working...
              X