took us 31 games last year to amount more points than we have now!!!!
1 Newcastle United 32 19 9 4 56 22 13 4 0 37 8 6 5 4 19 14 +34 66
2 Nottingham Forest 33 17 10 6 48 24 13 1 3 35 13 4 9 3 13 11 +24 61
3 West Bromwich Albion 31 17 9 5 62 32 9 2 4 31 15 8 7 1 31 17 +30 60
4 Swansea City 32 13 14 5 29 22 7 7 2 14 9 6 7 3 15 13 +7 53
5 Cardiff City 31 14 7 10 56 38 7 4 5 25 14 7 3 5 31 24 +18 49
6 Leicester City 31 12 12 7 38 31 8 5 3 23 13 4 7 4 15 18 +7 48
7 Blackpool 33 12 11 10 50 40 9 4 4 32 17 3 7 6 18 23 +10 47
8 Sheffield United 32 12 9 11 44 43 8 6 2 26 15 4 3 9 18 28 +1 45
9 Middlesbrough 33 12 8 13 43 37 6 4 6 15 16 6 4 7 28 21 +6 44
10 Coventry City 33 11 10 12 37 45 7 6 3 21 18 4 4 9 16 27 -8 43
11 Barnsley 32 12 6 14 42 48 6 4 6 20 24 6 2 8 22 24 -6 42
12 Doncaster Rovers 31 10 10 11 38 38 7 5 3 21 16 3 5 8 17 22 0 40
13 Watford 30 10 9 11 43 45 7 4 3 26 16 3 5 8 17 29 -2 39
14 Derby County 32 11 6 15 38 45 9 1 7 28 26 2 5 8 10 19 -7 39
15 Preston North End 32 10 9 13 37 48 6 6 3 20 15 4 3 10 17 33 -11 39
16 Bristol City 31 8 14 9 35 43 6 8 2 23 21 2 6 7 12 22 -8 38
17 Queens Park Rangers 31 9 10 12 43 49 5 6 4 27 22 4 4 8 16 27 -6 37
18 Scunthorpe United 32 10 7 15 39 58 7 4 5 24 22 3 3 10 15 36 -19 37
19 Ipswich Town 31 7 15 9 36 44 4 9 2 17 16 3 6 7 19 28 -8 36
20 Reading 31 9 8 14 35 49 3 6 5 12 17 6 2 9 23 32 -14 35
21 Sheffield Wednesday 32 9 7 16 36 50 6 3 8 23 26 3 4 8 13 24 -14 34
22 Crystal Palace 31 11 10 10 34 35 6 4 6 18 19 5 6 4 16 16 -1 33
23 Plymouth Argyle 31 8 5 18 29 43 4 4 8 15 19 4 1 10 14 24 -14 29
24 Peterborough United 32 5 9 18 36 55 5 5 6 27 27 0 4 12 9 28 -19 24
Crystal Palace deducted 10 points
3 points for a win
Goal difference then goals scored applies when teams are level on points INFOUse the check boxes next to each team to select them and use the buttons to the right to perform a statistical comparison between the selected teams
1 Newcastle United 32 19 9 4 56 22 13 4 0 37 8 6 5 4 19 14 +34 66
2 Nottingham Forest 33 17 10 6 48 24 13 1 3 35 13 4 9 3 13 11 +24 61
3 West Bromwich Albion 31 17 9 5 62 32 9 2 4 31 15 8 7 1 31 17 +30 60
4 Swansea City 32 13 14 5 29 22 7 7 2 14 9 6 7 3 15 13 +7 53
5 Cardiff City 31 14 7 10 56 38 7 4 5 25 14 7 3 5 31 24 +18 49
6 Leicester City 31 12 12 7 38 31 8 5 3 23 13 4 7 4 15 18 +7 48
7 Blackpool 33 12 11 10 50 40 9 4 4 32 17 3 7 6 18 23 +10 47
8 Sheffield United 32 12 9 11 44 43 8 6 2 26 15 4 3 9 18 28 +1 45
9 Middlesbrough 33 12 8 13 43 37 6 4 6 15 16 6 4 7 28 21 +6 44
10 Coventry City 33 11 10 12 37 45 7 6 3 21 18 4 4 9 16 27 -8 43
11 Barnsley 32 12 6 14 42 48 6 4 6 20 24 6 2 8 22 24 -6 42
12 Doncaster Rovers 31 10 10 11 38 38 7 5 3 21 16 3 5 8 17 22 0 40
13 Watford 30 10 9 11 43 45 7 4 3 26 16 3 5 8 17 29 -2 39
14 Derby County 32 11 6 15 38 45 9 1 7 28 26 2 5 8 10 19 -7 39
15 Preston North End 32 10 9 13 37 48 6 6 3 20 15 4 3 10 17 33 -11 39
16 Bristol City 31 8 14 9 35 43 6 8 2 23 21 2 6 7 12 22 -8 38
17 Queens Park Rangers 31 9 10 12 43 49 5 6 4 27 22 4 4 8 16 27 -6 37
18 Scunthorpe United 32 10 7 15 39 58 7 4 5 24 22 3 3 10 15 36 -19 37
19 Ipswich Town 31 7 15 9 36 44 4 9 2 17 16 3 6 7 19 28 -8 36
20 Reading 31 9 8 14 35 49 3 6 5 12 17 6 2 9 23 32 -14 35
21 Sheffield Wednesday 32 9 7 16 36 50 6 3 8 23 26 3 4 8 13 24 -14 34
22 Crystal Palace 31 11 10 10 34 35 6 4 6 18 19 5 6 4 16 16 -1 33
23 Plymouth Argyle 31 8 5 18 29 43 4 4 8 15 19 4 1 10 14 24 -14 29
24 Peterborough United 32 5 9 18 36 55 5 5 6 27 27 0 4 12 9 28 -19 24
Crystal Palace deducted 10 points
3 points for a win
Goal difference then goals scored applies when teams are level on points INFOUse the check boxes next to each team to select them and use the buttons to the right to perform a statistical comparison between the selected teams