To date this is the attendance both total and average for each of the teams in the division but how many do you think we could overtake if our performances (results) continue?
Rank Team Total Average Attendance
1 Leeds United 111,903 27,975
2 Derby County 104,984 26,246
3 Norwich City 97,771 24,442
4 Cardiff City 91,693 22,923
5 Nottingham Forest 90,192 22,548
6 Leicester City 84,676 21,169
7 Hull City 82,798 20,699
8 Sheffield United 82,445 20,611
9 Ipswich Town 80,858 20,214
10 Coventry City 66,988 16,747
11 Middlesbrough 66,706 16,676
12 Reading 65,989 16,497
13 Burnley 63,061 15,765
14 Crystal Palace 61,937 15,484
15 Portsmouth 61,559 15,389
16 Bristol City 59,319 14,829
17 Barnsley 55,518 13,879
18 Swansea City 55,153 13,788
19 Queens Park Rangers 54,265 13,566
20 Watford 54,138 13,534
21 Preston North End 50,052 12,513
22 Millwall 48,603 12,150
23 Doncaster Rovers 43,047 10,761
24 Scunthorpe United 22,450 5,612
Rank Team Total Average Attendance
1 Leeds United 111,903 27,975
2 Derby County 104,984 26,246
3 Norwich City 97,771 24,442
4 Cardiff City 91,693 22,923
5 Nottingham Forest 90,192 22,548
6 Leicester City 84,676 21,169
7 Hull City 82,798 20,699
8 Sheffield United 82,445 20,611
9 Ipswich Town 80,858 20,214
10 Coventry City 66,988 16,747
11 Middlesbrough 66,706 16,676
12 Reading 65,989 16,497
13 Burnley 63,061 15,765
14 Crystal Palace 61,937 15,484
15 Portsmouth 61,559 15,389
16 Bristol City 59,319 14,829
17 Barnsley 55,518 13,879
18 Swansea City 55,153 13,788
19 Queens Park Rangers 54,265 13,566
20 Watford 54,138 13,534
21 Preston North End 50,052 12,513
22 Millwall 48,603 12,150
23 Doncaster Rovers 43,047 10,761
24 Scunthorpe United 22,450 5,612
Comment