Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

the table this time last year

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • the table this time last year

    1 West Bromwich Albion 7 5 2 0 15 7 3 1 0 9 3 2 1 0 6 4 +8 17
    2 Middlesbrough 7 5 1 1 14 4 2 1 0 5 1 3 0 1 9 3 +10 16
    3 Newcastle United 7 5 1 1 10 3 3 0 0 5 0 2 1 1 5 3 +7 16
    4 Sheffield United 8 4 3 1 14 9 2 2 0 8 5 2 1 1 6 4 +5 15
    5 Cardiff City 7 4 1 2 12 5 2 0 1 7 1 2 1 1 5 4 +7 13
    6 Preston North End 7 3 3 1 12 7 2 1 0 6 2 1 2 1 6 5 +5 12
    7 Watford 7 3 3 1 10 8 1 2 0 4 3 2 1 1 6 5 +2 12
    8 Leicester City 7 3 3 1 7 5 3 1 0 6 3 0 2 1 1 2 +2 12
    9 Bristol City 7 3 3 1 7 7 3 0 0 4 1 0 3 1 3 6 0 12
    10 Coventry City 7 3 2 2 8 8 2 1 1 6 5 1 1 1 2 3 0 11
    11 Blackpool 7 2 4 1 10 7 2 2 0 6 2 0 2 1 4 5 +3 10
    12 Sheffield Wednesday 8 2 3 3 14 12 1 2 1 8 6 1 1 2 6 6 +2 9
    13 Scunthorpe United 7 3 0 4 10 14 2 0 2 6 6 1 0 2 4 8 -4 9
    14 Queens Park Rangers 6 1 4 1 5 5 0 3 0 3 3 1 1 1 2 2 0 7
    15 Derby County 7 2 1 4 10 12 2 0 2 6 6 0 1 2 4 6 -2 7
    16 Nottingham Forest 7 1 4 2 8 10 1 0 2 5 7 0 4 0 3 3 -2 7
    17 Doncaster Rovers 7 1 4 2 5 7 1 2 0 3 1 0 2 2 2 6 -2 7
    18 Reading 7 1 3 3 4 8 0 2 2 1 4 1 1 1 3 4 -4 6
    19 Swansea City 7 1 3 3 3 8 0 3 1 1 4 1 0 2 2 4 -5 6
    20 Crystal Palace 6 1 2 3 5 10 0 1 2 1 7 1 1 1 4 3 -5 5
    21 Peterborough United 7 0 4 3 7 11 0 2 1 4 5 0 2 2 3 6 -4 4
    22 Barnsley 7 1 1 5 6 14 0 0 3 1 8 1 1 2 5 6 -8 4
    23 Ipswich Town 7 0 3 4 5 12 0 3 1 3 5 0 0 3 2 7 -7 3
    24 Plymouth Argyle 7 0 2 5 6 14 0 1 3 3 8 0 1 2 3 6


    after 10 games
    P W D L F A W D L F A W D L F A GD Pt
    1 Newcastle United 10 7 2 1 18 5 4 1 0 9 2 3 1 1 9 3 +13 23
    2 West Bromwich Albion 10 6 2 2 21 11 3 1 1 9 4 3 1 1 12 7 +10 20
    3 Preston North End 10 5 3 2 18 12 3 1 1 10 6 2 2 1 8 6 +6 18
    4 Middlesbrough 10 5 2 3 16 12 2 1 2 5 7 3 1 1 11 5 +4 17
    5 Cardiff City 10 5 1 4 19 11 3 0 2 13 4 2 1 2 6 7 +8 16
    6 Sheffield United 10 4 4 2 18 14 2 3 0 11 8 2 1 2 7 6 +4 16
    7 Blackpool 10 4 4 2 13 9 3 2 0 8 2 1 2 2 5 7 +4 16
    8 Leicester City 10 4 4 2 12 10 3 1 1 7 5 1 3 1 5 5 +2 16
    9 Bristol City 10 4 4 2 10 9 4 1 0 7 2 0 3 2 3 7 +1 16
    10 Coventry City 10 4 3 3 15 15 2 2 1 8 7 2 1 2 7 8 0 15
    11 Queens Park Rangers 9 3 5 1 13 8 1 3 0 8 5 2 2 1 5 3 +5 14
    12 Watford 10 3 5 2 16 15 1 3 1 9 9 2 2 1 7 6 +1 14
    13 Sheffield Wednesday 10 3 4 3 17 13 2 2 1 11 7 1 2 2 6 6 +4 13
    14 Nottingham Forest 10 3 4 3 11 11 2 0 3 7 8 1 4 0 4 3 0 13
    15 Crystal Palace 9 3 3 3 7 10 1 2 2 2 7 2 1 1 5 3 -3 12
    16 Swansea City 10 2 5 3 5 9 1 3 1 3 5 1 2 2 2 4 -4 11
    17 Scunthorpe United 10 3 2 5 13 19 2 1 2 8 8 1 1 3 5 11 -6 11
    18 Doncaster Rovers 10 1 7 2 10 12 1 4 0 6 4 0 3 2 4 8 -2 10
    19 Reading 10 2 4 4 9 13 0 3 2 2 5 2 1 2 7 8 -4 10
    20 Derby County 10 3 1 6 12 19 3 0 2 7 6 0 1 4 5 13 -7 10
    21 Barnsley 10 2 2 6 11 20 1 1 3 4 9 1 1 3 7 11 -9 8
    22 Peterborough United 10 1 4 5 11 17 1 2 2 8 9 0 2 3 3 8 -6 7
    23 Plymouth Argyle 10 1 2 7 9 19 0 1 4 3 9 1 1 3 6 10 -10 5
    24 Ipswich Town 10 0 5 5 11 22 0 3 2 3 9 0 2 3 8 13 -11 5

  • #2
    Palace not doing so good after ten games and boro was originally!

    Its interesting really.. But I think considering who we have just beat, we should have 28 points at 10 games?

    Comment


    • #3
      Interesting.

      Comment


      • #4
        It's the goal difference which amazes me. Neither Brom or Newcastle were anywhere near ours at this stage.
        Your mum would love me...

        Comment


        • #5
          Agree but this league is definately easier than last season.

          If we had west brom who I rate highly and I think they play fantastic football, I think we would struggle but this season I look at the league and I don't see to many clubs causing us trouble. Burnley away will be very tough but I don't rate hull and I don't see Forest as a great threat. I still think Cardiff will be up there but they concede to many goals. I would of been happy with top 6 but now I am thinking anything less that top 2 would be disappointing. Great feeling and I can't wait for our next 2 home league games.
          I played sunday league football today.

          Clearly I was the best player on the pitch.

          I scored 5 and made 7 last ditch tackles.

          We lost 5-0 but the rest of my team were sh it!

          Comment


          • #6
            100 points, 100 goals this year? I`ve been saying we can do it for years.

            Comment


            • #7
              Looking good for us and bad for portmouth if league standing after 7 games is anything to go by. Plymouth where bottom and went down. WBA where top and went up.

              Comment


              • #8
                I wonder if Neil is still thinking we are a 6th to 10th place team?
                Queens Park Rangers
                NPower Champions 2010/2011

                PREMIER LEAGUE 2011 - ETERNITY (Oh well got that wrong, we'll be back though)

                Comment


                • #9
                  Forest in particular last year go to show it's still early days. Still struggling after 10 games but then went on to roast the division and nearly could even have caught West Brom. Also on the other side of the coin Watford dropping like a stone after a good start.

                  However rosy things look, we MUST keep our feet on the ground.

                  Comment


                  • #10
                    Originally posted by 80sCasual View Post
                    I wonder if Neil is still thinking we are a 6th to 10th place team?
                    Very clever manager and that statement is intended to keep the pressure of the players

                    or

                    He could be right and our season will implode

                    Comment

                    Working...
                    X