Originally posted by qprsouth
View Post
Unconfigured Ad Widget
Collapse
Announcement
Collapse
No announcement yet.
cant blame players not wanting to come to us
Collapse
X
-
Originally posted by TheOddPost View PostI could tell you how much we're losing season on season, but I think you should open the 07/08 accounts and have a look for yourself. Perhaps then reality will set in. And when you see the losses and total debt, just add another two years debt to that which will included hefty pay offs for managers and big wages for players. Obviously wages don't count as investment, only transfer fees!!!!
We've been loss making since I can remember....so surprise surprise our debt becomes bigger. So if we're loss making, how have we managed to spend money on new managers and players?
Comment
-
Originally posted by Jeffro View PostPeople forget the following:
Routledge 2.5 million
Delaney 1 million
Parrett 2 million
Blackstock 1.25 million
Stewart £750,000
Camp £500,000
Sterling 2 million
Where has that money gone... In their pockets, thats where!!
Don't forget the £1m for Liam O'Brien
Comment
-
Of course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38ALL BEST BANTER AND ALL THE LATEST FROM QPR.
THE WEST LONDON 90 MINUTE FOOTBALL SHOW EVERY MONDAY FROM 9.30PM http://mixlr.com/the90mfs/
Comment
-
Originally posted by qblockpete View PostOf course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38
Comment
-
Originally posted by qblockpete View PostOf course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38
Fair shout!!....Of the teams that stayed up that year, 3 are currently in League 2, one no longer exists (well they're MK Dons now) and 1 is in the Conference.
Comment
-
Originally posted by qblockpete View PostOf course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38
Comment
-
Originally posted by qblockpete View PostOf course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38Originally posted by roose View PostNo sign of investment? Jesus what would you call Taarabt then?
Our board over the last few years have invested in the team don't forget what team we had when they took over Zesh Rehemen and the rest of them sitting bottom of the league.
We can't go giving £30000 a week wages to Roberts the whole squad will then want more money people need to live in the real world we are a small club!
Comment
-
Originally posted by qblockpete View PostOf course you are all right, lets turn the clock back 10 years and be happy Because if you believe some, we were so over the moon about the situation
Pos Name Pld W D L GF GA Pts
1 Fulham 46 30 11 5 90 32 101
2 Blackburn Rovers 46 26 13 7 76 39 91
3 Bolton Wanderers 46 24 15 7 76 45 87
4 Preston North End 46 23 9 14 64 52 78
5 Birmingham City 46 23 9 14 59 48 78
6 West Bromwich Albion 46 21 11 14 60 52 74
7 Burnley 46 21 9 16 50 54 72
8 Wimbledon 46 17 18 11 71 50 69
9 Watford 46 20 9 17 76 67 69
10 Sheffield United 46 19 11 16 52 49 68
11 Nottingham Forest 46 20 8 18 55 53 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 55
13 Gillingham 46 13 16 17 61 66 55
14 Crewe Alexandra 46 15 10 21 47 62 55
15 Norwich City 46 14 12 20 46 58 54
16 Barnsley 46 15 9 22 49 62 54
17 Sheffield Wednesday 46 15 8 23 52 71 53
18 Grimsby Town 46 14 10 22 43 62 52
19 Stockport County 46 11 18 17 58 65 51
20 Crystal Palace 46 12 13 21 57 70 49
21 Portsmouth 46 10 19 17 47 59 49
22 Huddersfield Town 46 11 15 20 48 57 48
23 Queens Park Rangers 46 7 19 20 45 75 40
24 Tranmere Rovers 46 9 11 26 46 77 38
Completely irrelevant.
Why stop the clock at 10 years? Why not 20? Why not 30?
Because they won't prove a point?
Daft, pointless analogy.
Comment
-
what followed that Pete was a few years of bigger crowds,Best atmosphere home and away,All the fans pulled together and we had a squad that although not the best played there #### off....What we got now....Smaller crowds,fans at each others throats and a squad of overpaid long conteracted big i am's...Progress in your eyes maybe...
Comment
-
Originally posted by qprsouth View Postwhat followed that Pete was a few years of bigger crowds,Best atmosphere home and away,All the fans pulled together and we had a squad that although not the best played there #### off....What we got now....Smaller crowds,fans at each others throats and a squad of overpaid long conteracted big i am's...Progress in your eyes maybe...
Whats your beef?
Why dont you wait until August 31 deadline before getting so down on all things QPR? NW himself said he'd rather hold out for the right player even if it means taking a bit longer to capture his signature. Slowly slowly catch your monkey and all that. You seem to have completely thrown in the towel before a ball has hardly been kicked judging by the tone of all your posts. Imagine if EVERY supporter had your attitude. We really would be up s.h.i.t. creek without a paddle then wouldnt we.
Just a little food for thought for you to ponder on.
Comment
Comment