Here how I see reasults from remaining games
Monday, 5 April 2010
Barnsley 2 v 1 Peterborough, 15:00
Blackpool 2 v 0 Doncaster, 15:00
Crystal Palace 1 v 1 Preston, 15:00
Derby 2 v 1 Ipswich, 15:00
Leicester 2 v 0 QPR, 15:00
Newcastle 3 v 0 Sheff Utd, 19:45
Nottm Forest 2 v 1 Cardiff, 17:15
Plymouth 0 v 1 Middlesbrough, 15:00
Reading 2 v 1 Coventry, 15:00
Sheff Wed 1 v 2 Bristol City, 15:00
Swansea 1 v 1 S****horpe, 15:00
Watford 0 v 3 West Brom, 15:00
Saturday, 10 April 2010
Barnsley 1 v 1 Derby, 15:00
Bristol City 2 v 2 Swansea, 14:00
Cardiff 2 v1 Reading, 15:00
Crystal Palace 1 v 1 QPR, 15:00
Doncaster 1 v 3 West Brom, 15:00
Middlesbrough 1 v 0 Sheff Wed, 15:00
Newcastle 2 v 1 Blackpool, 15:00
Nottm Forest 1 v 1 Ipswich, 15:00
Peterborough 0 v 2 Leicester, 15:00
Preston 1 v 1 S****horpe, 15:00
Sheff Utd 2 v 0 Coventry, 15:00
Watford 1 v 0 Plymouth, 15:00
Tuesday, 13 April 2010
Reading 1 v 2 Newcastle, 20:00
Saturday, 17 April 2010
Blackpool 1 v 0 Nottm Forest, 15:00
Coventry 1 v 1 Preston, 15:00
Derby 2 v 1 Crystal Palace, 15:00
Ipswich 1 v 0 Doncaster, 15:00
Leicester 2 v 0 Watford, 15:00
QPR 1 v 2 Cardiff, 15:00
Reading 1 v 0 Peterborough, 15:00
S****horpe 1 v 2 Bristol City, 15:00
Swansea 1 v 0 Barnsley, 15:00
West Brom 2 v 0 Middlesbrough, 17:15
Sunday, 18 April 2010
Sheff Wed 1 v 1 Sheff Utd, 13:00
Monday, 19 April 2010
Plymouth 1 v 3 Newcastle, 19:45
Tuesday, 20 April 2010
QPR 1 v 1 Watford, 20:00
S****horpe 1 v 2 Reading, 19:45
Saturday, 24 April 2010
Barnsley 1 v 1 QPR, 15:00
Bristol City 2 v 1 Derby, 15:00
Cardiff 2 v 0 Sheff Wed, 15:00
Doncaster 1 v 2 S****horpe, 15:00
Middlesbrough 1 v 0 Coventry, 15:00
Newcastle 3 v 0 Ipswich, 15:00
Nottm Forest 2 v 1 Plymouth, 15:00
Peterborough 1 v 3 Blackpool, 15:00
Preston 1 v 2 Leicester, 15:00
Sheff Utd 2 v 1 Swansea, 15:00
Watford 1 v 2 Reading, 15:00
Monday, 26 April 2010
Crystal Palace 1 v 3 West Brom, 20:00
Sunday, 2 May 2010
Blackpool 2 v 1 Bristol City, 13:00
Coventry 1 v 0 Watford, 13:00
Derby 1 v 2 Cardiff, 13:00
Ipswich 1 v 2 Sheff Utd, 13:00
Leicester 1 v 1 Middlesbrough, 13:00
Plymouth 2 v 1 Peterborough, 13:00
QPR 1 v 1 Newcastle, 13:00
Reading 2 v 1 Preston, 13:00
S****horpe 1 v 2 Nottm Forest, 13:00
Sheff Wed 1 v 2 Crystal Palace, 13:00
Swansea 1 v 1 Doncaster, 13:00
West Brom 2 v 0 Barnsley, 13:00
With this I have us on 52 points and Sheff Wed, Plymouth, and Peterbourgh down
Monday, 5 April 2010
Barnsley 2 v 1 Peterborough, 15:00
Blackpool 2 v 0 Doncaster, 15:00
Crystal Palace 1 v 1 Preston, 15:00
Derby 2 v 1 Ipswich, 15:00
Leicester 2 v 0 QPR, 15:00
Newcastle 3 v 0 Sheff Utd, 19:45
Nottm Forest 2 v 1 Cardiff, 17:15
Plymouth 0 v 1 Middlesbrough, 15:00
Reading 2 v 1 Coventry, 15:00
Sheff Wed 1 v 2 Bristol City, 15:00
Swansea 1 v 1 S****horpe, 15:00
Watford 0 v 3 West Brom, 15:00
Saturday, 10 April 2010
Barnsley 1 v 1 Derby, 15:00
Bristol City 2 v 2 Swansea, 14:00
Cardiff 2 v1 Reading, 15:00
Crystal Palace 1 v 1 QPR, 15:00
Doncaster 1 v 3 West Brom, 15:00
Middlesbrough 1 v 0 Sheff Wed, 15:00
Newcastle 2 v 1 Blackpool, 15:00
Nottm Forest 1 v 1 Ipswich, 15:00
Peterborough 0 v 2 Leicester, 15:00
Preston 1 v 1 S****horpe, 15:00
Sheff Utd 2 v 0 Coventry, 15:00
Watford 1 v 0 Plymouth, 15:00
Tuesday, 13 April 2010
Reading 1 v 2 Newcastle, 20:00
Saturday, 17 April 2010
Blackpool 1 v 0 Nottm Forest, 15:00
Coventry 1 v 1 Preston, 15:00
Derby 2 v 1 Crystal Palace, 15:00
Ipswich 1 v 0 Doncaster, 15:00
Leicester 2 v 0 Watford, 15:00
QPR 1 v 2 Cardiff, 15:00
Reading 1 v 0 Peterborough, 15:00
S****horpe 1 v 2 Bristol City, 15:00
Swansea 1 v 0 Barnsley, 15:00
West Brom 2 v 0 Middlesbrough, 17:15
Sunday, 18 April 2010
Sheff Wed 1 v 1 Sheff Utd, 13:00
Monday, 19 April 2010
Plymouth 1 v 3 Newcastle, 19:45
Tuesday, 20 April 2010
QPR 1 v 1 Watford, 20:00
S****horpe 1 v 2 Reading, 19:45
Saturday, 24 April 2010
Barnsley 1 v 1 QPR, 15:00
Bristol City 2 v 1 Derby, 15:00
Cardiff 2 v 0 Sheff Wed, 15:00
Doncaster 1 v 2 S****horpe, 15:00
Middlesbrough 1 v 0 Coventry, 15:00
Newcastle 3 v 0 Ipswich, 15:00
Nottm Forest 2 v 1 Plymouth, 15:00
Peterborough 1 v 3 Blackpool, 15:00
Preston 1 v 2 Leicester, 15:00
Sheff Utd 2 v 1 Swansea, 15:00
Watford 1 v 2 Reading, 15:00
Monday, 26 April 2010
Crystal Palace 1 v 3 West Brom, 20:00
Sunday, 2 May 2010
Blackpool 2 v 1 Bristol City, 13:00
Coventry 1 v 0 Watford, 13:00
Derby 1 v 2 Cardiff, 13:00
Ipswich 1 v 2 Sheff Utd, 13:00
Leicester 1 v 1 Middlesbrough, 13:00
Plymouth 2 v 1 Peterborough, 13:00
QPR 1 v 1 Newcastle, 13:00
Reading 2 v 1 Preston, 13:00
S****horpe 1 v 2 Nottm Forest, 13:00
Sheff Wed 1 v 2 Crystal Palace, 13:00
Swansea 1 v 1 Doncaster, 13:00
West Brom 2 v 0 Barnsley, 13:00
With this I have us on 52 points and Sheff Wed, Plymouth, and Peterbourgh down
Comment