Looking healthy at the moment :
TABLE BETWEEN MATCH DAY 5 AND MATCH DAY 15 OF THE CHAMPIONSHIP 18/19
Source:https://www.transfermarkt.co.uk/cham...8&min=5&max=15
TABLE BETWEEN MATCH DAY 5 AND MATCH DAY 15 OF THE CHAMPIONSHIP 18/19
1 | Sheffield Utd. | 10 | 6 | 2 | 2 | 18:9 | 9 | 20 | |
2 | QPR | 10 | 6 | 2 | 2 | 12:6 | 6 | 20 | |
3 | Norwich | 10 | 6 | 2 | 2 | 11:9 | 2 | 20 | |
4 | Derby | 10 | 5 | 3 | 2 | 15:8 | 7 | 18 | |
5 | Birmingham | 10 | 4 | 6 | 0 | 14:9 | 5 | 18 | |
6 | West Brom | 10 | 5 | 2 | 3 | 19:15 | 4 | 17 | |
7 | Bristol City | 10 | 5 | 2 | 3 | 12:9 | 3 | 17 | |
8 | Leeds | 10 | 4 | 4 | 2 | 14:7 | 7 | 16 | |
9 | Nottm Forest | 10 | 4 | 4 | 2 | 16:11 | 5 | 16 | |
10 | Middlesbrough | 10 | 4 | 4 | 2 | 8:5 | 3 | 16 | |
11 | Stoke City | 10 | 4 | 3 | 3 | 14:11 | 3 | 15 | |
12 | Sheff Wed | 10 | 4 | 3 | 3 | 15:16 | -1 | 15 | |
13 | Blackburn | 10 | 4 | 3 | 3 | 12:15 | -3 | 15 | |
14 | Wigan | 10 | 4 | 1 | 5 | 6:11 | -5 | 13 | |
15 | Swansea | 10 | 3 | 3 | 4 | 10:8 | 2 | 12 | |
16 | Reading | 10 | 3 | 2 | 5 | 16:17 | -1 | 11 | |
17 | Brentford | 10 | 2 | 4 | 4 | 13:15 | -2 | 10 | |
18 | Aston Villa | 10 | 2 | 4 | 4 | 13:16 | -3 | 10 | |
19 | Rotherham | 10 | 2 | 4 | 4 | 6:10 | -4 | 10 | |
20 | Preston NE | 10 | 2 | 3 | 5 | 20:23 | -3 | 9 | |
21 | Millwall | 10 | 2 | 2 | 6 | 11:18 | -7 | 8 | |
22 | Ipswich | 10 | 1 | 4 | 5 | 8:16 | -8 | 7 | |
23 | Bolton | 10 | 1 | 3 | 6 | 5:16 | -11 | 6 | |
24 | Hull City | 10 | 1 | 2 | 7 | 6:14 | -8 | 5 |
Comment