actually, we are bottom of the second half table;
Team Pld W D L F A GD GFA GAA PpG Pts
1 Newcastle United (1) 28 14 10 4 22 10 12 0.78 0.35 1.85 52
2 Nottingham Forest (3) 29 13 11 5 25 15 10 0.86 0.51 1.72 50
3 West Bromwich Albion (2) 29 12 10 7 31 20 11 1.06 0.68 1.58 46
4 Cardiff City (4) 28 13 7 8 23 19 4 0.82 0.67 1.64 46
5 Barnsley (9) 28 12 9 7 26 19 7 0.92 0.67 1.60 45
6 Crystal Palace (16) 28 12 8 8 19 17 2 0.67 0.60 1.57 44
7 Sheffield United (7) 29 12 8 9 25 25 0 0.86 0.86 1.51 44
8 Leicester City (6) 27 11 10 6 19 14 5 0.70 0.51 1.59 43
9 Swansea City (5) 28 9 16 3 15 10 5 0.53 0.35 1.53 43
10 Blackpool (8) 29 10 11 8 29 22 7 1.00 0.75 1.41 41
11 Peterborough United (24) 29 8 14 7 24 20 4 0.82 0.68 1.31 38
12 Bristol City (11) 28 9 11 8 23 22 1 0.82 0.78 1.35 38
13 Watford (12) 28 10 7 11 22 22 0 0.78 0.78 1.32 37
14 Middlesbrough (10) 29 11 4 14 22 24 -2 0.75 0.82 1.27 37
15 Preston North End (13) 28 7 12 9 16 19 -3 0.57 0.67 1.17 33
16 Scunthorpe United (19) 28 9 6 13 23 28 -5 0.82 1.00 1.17 33
17 Derby County (18) 29 9 6 14 20 25 -5 0.68 0.86 1.13 33
18 Coventry City (15) 29 7 10 12 18 24 -6 0.62 0.82 1.06 31
19 Doncaster Rovers (17) 27 7 9 11 19 24 -5 0.70 0.88 1.11 30
20 Ipswich Town (21) 28 6 11 11 16 22 -6 0.57 0.78 1.03 29
21 Plymouth Argyle (23) 27 8 5 14 16 22 -6 0.59 0.81 1.07 29
22 Sheffield Wednesday (20) 29 6 11 12 13 22 -9 0.44 0.75 1.00 29
23 Reading (22) 28 7 8 13 16 26 -10 0.57 0.92 1.03 29
24 Queens Park Rangers (14) 28 6 8 14 18 29 -11 0.64 1.03 0.92 26
Team Pld W D L F A GD GFA GAA PpG Pts
1 Newcastle United (1) 28 14 10 4 22 10 12 0.78 0.35 1.85 52
2 Nottingham Forest (3) 29 13 11 5 25 15 10 0.86 0.51 1.72 50
3 West Bromwich Albion (2) 29 12 10 7 31 20 11 1.06 0.68 1.58 46
4 Cardiff City (4) 28 13 7 8 23 19 4 0.82 0.67 1.64 46
5 Barnsley (9) 28 12 9 7 26 19 7 0.92 0.67 1.60 45
6 Crystal Palace (16) 28 12 8 8 19 17 2 0.67 0.60 1.57 44
7 Sheffield United (7) 29 12 8 9 25 25 0 0.86 0.86 1.51 44
8 Leicester City (6) 27 11 10 6 19 14 5 0.70 0.51 1.59 43
9 Swansea City (5) 28 9 16 3 15 10 5 0.53 0.35 1.53 43
10 Blackpool (8) 29 10 11 8 29 22 7 1.00 0.75 1.41 41
11 Peterborough United (24) 29 8 14 7 24 20 4 0.82 0.68 1.31 38
12 Bristol City (11) 28 9 11 8 23 22 1 0.82 0.78 1.35 38
13 Watford (12) 28 10 7 11 22 22 0 0.78 0.78 1.32 37
14 Middlesbrough (10) 29 11 4 14 22 24 -2 0.75 0.82 1.27 37
15 Preston North End (13) 28 7 12 9 16 19 -3 0.57 0.67 1.17 33
16 Scunthorpe United (19) 28 9 6 13 23 28 -5 0.82 1.00 1.17 33
17 Derby County (18) 29 9 6 14 20 25 -5 0.68 0.86 1.13 33
18 Coventry City (15) 29 7 10 12 18 24 -6 0.62 0.82 1.06 31
19 Doncaster Rovers (17) 27 7 9 11 19 24 -5 0.70 0.88 1.11 30
20 Ipswich Town (21) 28 6 11 11 16 22 -6 0.57 0.78 1.03 29
21 Plymouth Argyle (23) 27 8 5 14 16 22 -6 0.59 0.81 1.07 29
22 Sheffield Wednesday (20) 29 6 11 12 13 22 -9 0.44 0.75 1.00 29
23 Reading (22) 28 7 8 13 16 26 -10 0.57 0.92 1.03 29
24 Queens Park Rangers (14) 28 6 8 14 18 29 -11 0.64 1.03 0.92 26
Comment