1 Newcastle 16 15 33
2 West Brom 16 17 31
3 Cardiff 16 14 27
4 QPR 16 12 27
5 Blackpool 16 9 27
6 Leicester 16 5 27
7 Bristol City 16 4 26
8 Nottm Forest 16 3 25
9 Swansea 16 2 25
10 Middlesbrough 16 5 24
11 Preston 16 1 24
12 Watford 16 -2 24
13 Crystal Palace 16 -1 22
14 Sheff Wed 16 -2 17
15 Sheff Utd 15 -3 17
16 Coventry 16 -7 17
17 Derby 16 -8 17
18 Barnsley 15 -8 17
19 S****horpe 16 -12 17
20 Doncaster 16 -3 15
21 Plymouth 16 -11 15
22 Reading 16 -10 14
23 Ipswich 16 -11 12
24 Peterborough 16 -9 11`
watford are in 12th on 24 so we could hypothetically be twelth after the next game:horror:
2 West Brom 16 17 31
3 Cardiff 16 14 27
4 QPR 16 12 27
5 Blackpool 16 9 27
6 Leicester 16 5 27
7 Bristol City 16 4 26
8 Nottm Forest 16 3 25
9 Swansea 16 2 25
10 Middlesbrough 16 5 24
11 Preston 16 1 24
12 Watford 16 -2 24
13 Crystal Palace 16 -1 22
14 Sheff Wed 16 -2 17
15 Sheff Utd 15 -3 17
16 Coventry 16 -7 17
17 Derby 16 -8 17
18 Barnsley 15 -8 17
19 S****horpe 16 -12 17
20 Doncaster 16 -3 15
21 Plymouth 16 -11 15
22 Reading 16 -10 14
23 Ipswich 16 -11 12
24 Peterborough 16 -9 11`
watford are in 12th on 24 so we could hypothetically be twelth after the next game:horror:
Comment