I have too much time on my hands!!!
Below is the table, as it would stand if no teams had played the night of the Crystal Palace postponement
TEAM PLD GD PTS
Newcastle Utd 13 12 27
Cardiff City 13 15 23
QPR 13 12 23
Bristol City 13 4 23
Preston North End 13 3 23
WBA 13 11 22
Nottm Forest 13 3 22
Middlesbrough 13 7 21
Blackpool 13 6 20
Leicester City 12 4 20
Watford 13 1 18
Swansea City 13 -1 18
Sheffield Utd 13 -2 17
Crystal Palace 13 -2 17
Sheffield Wed 13 -1 16
Doncaster Rovers 13 -2 14
Coventry City 13 -4 14
S****horpe Utd 13 -7 14
Derby County 13 -8 14
Barnsley 13 -9 11
Peterborough Utd 13 -6 10
Reading 12 -11 10
Plymouth Argyle 13 -13 9
Ipswich Town 13 -12 7
Below is the table, as it would stand if no teams had played the night of the Crystal Palace postponement
TEAM PLD GD PTS
Newcastle Utd 13 12 27
Cardiff City 13 15 23
QPR 13 12 23
Bristol City 13 4 23
Preston North End 13 3 23
WBA 13 11 22
Nottm Forest 13 3 22
Middlesbrough 13 7 21
Blackpool 13 6 20
Leicester City 12 4 20
Watford 13 1 18
Swansea City 13 -1 18
Sheffield Utd 13 -2 17
Crystal Palace 13 -2 17
Sheffield Wed 13 -1 16
Doncaster Rovers 13 -2 14
Coventry City 13 -4 14
S****horpe Utd 13 -7 14
Derby County 13 -8 14
Barnsley 13 -9 11
Peterborough Utd 13 -6 10
Reading 12 -11 10
Plymouth Argyle 13 -13 9
Ipswich Town 13 -12 7
Comment