Have a gander at this
HR. 24 November 2012 3 February 2015 105 36 26 43 34.29
CR. 2 February 2015 4 November 2015 32 9 6 17 28.13
JFH. 4 December 2015 5 November 2016 47 13 19 15 27.7
IH. 11 November 2016 Present 4 1 0 3 25.00
Not sure why the formatting has gone wrong - sorry.
HR. 24 November 2012 3 February 2015 105 36 26 43 34.29
CR. 2 February 2015 4 November 2015 32 9 6 17 28.13
JFH. 4 December 2015 5 November 2016 47 13 19 15 27.7
IH. 11 November 2016 Present 4 1 0 3 25.00
Not sure why the formatting has gone wrong - sorry.
Comment