Originally posted by jmelanie
View Post
Unconfigured Ad Widget
Collapse
Announcement
Collapse
No announcement yet.
Premier League Table Calculator
Collapse
X
-
-
Ive got us down for 2 wins (Wet Spam and Newcastle) 1 Draw (Leicester) and 2 Losses (City and Liverpool)
However it goes down it will be tight and to the last minute of the last game.
15 Aston Villa 35
16 Leicester City 34
17 Queens Park Rangers 33
18 Sunderland AFC 32
19 Hull City 29
20 Burnley FC 27AshTheBash1983
Comment
-
Originally posted by AshTheBash1983 View PostIve got us down for 2 wins (Wet Spam and Newcastle) 1 Draw (Leicester) and 2 Losses (City and Liverpool)
However it goes down it will be tight and to the last minute of the last game.
15 Aston Villa 35
16 Leicester City 34
17 Queens Park Rangers 33
18 Sunderland AFC 32
19 Hull City 29
20 Burnley FC 27
If you're interested, you can get 22/1 on Burnley, Hull and Sunderland going down!
Comment
-
I can't see it happening for us and feel like Leicester will go on a run:
13 Leicester City Leicester City 38 11 7 20 48:60 -12 40
14 Newcastle United Newcastle United 38 10 9 19 34:59 -25 39
15 Aston Villa Aston Villa 38 10 8 20 30:54 -24 38
16 West Bromwich Albion West Bromwich Albion 38 9 10 19 33:52 -19 37
17 Burnley FC Burnley FC 38 8 11 19 34:57 -23 35
18 Hull City Hull City 38 8 10 20 35:52 -17 34
19 Sunderland AFC Sunderland AFC 38 6 15 17 30:61 -31 33
20 Queens Park Rangers Queens Park Rangers 38 9 5 24 43:66 -23 32
Comment
-
1 Chelsea FC 38 27 8 3 80:33 47 89
2 Arsenal FC 38 25 7 6 76:36 40 82
3 Manchester United 38 23 8 7 73:38 35 77
4 Liverpool FC 38 23 6 9 59:40 19 75
5 Southampton FC 38 23 5 10 57:26 31 74
6 Manchester City 38 21 9 8 76:41 35 72
7 Tottenham Hotspur 38 20 6 12 62:54 8 66
8 Crystal Palace 38 14 9 15 50:50 0 51
9 Swansea City 38 13 10 15 43:52 -9 49
10 West Ham United 38 12 12 14 51:51 0 48
11 Stoke City 38 13 8 17 43:49 -6 47
12 Everton FC 38 11 13 14 49:52 -3 46
13 Aston Villa 38 10 9 19 28:50 -22 39
14 Newcastle United 38 10 8 20 39:64 -25 38
15 Burnley FC 38 8 12 18 34:57 -23 36
16 West Bromwich Albion 38 9 9 20 33:59 -26 36
17 Queens Park Rangers 38 9 7 22 46:64 -18 34
18 Leicester City 38 7 11 20 41:62 -21 32
19 Sunderland AFC 38 5 15 18 26:61 -35 30
20 Hull City 38 6 10 22 32:59 -27 28
I have us needing a point final game beat west ham and newcastle and a point against both city and leicesterTWITTER
@alanfullerqpr
FACEBOOK
Alan Fuller
QPR IS MY LIFE.
Comment
Comment