Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

Premier League Table Calculator

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Originally posted by 12321 View Post
    Cant for the life of me see Sunderland only getting one more point from their last thirteen games, otherwise plausible
    Yeah, not sure how that worked out! I just did each result as I thought. I really do think they will struggle though and Leicester are down I reckon, so only one berth left for the bottom three.

    And Kirill - same answer, but I do think Southampton could get fourth spot.

    Comment


    • #17
      Originally posted by qpr4life View Post
      Tried to be as a fair as possible, feel I could have dropped 1/2 more points from us but this is what I came up with....

      Actually does look like a realistic finish ;-)

      1 Manchester City -------- 38 27 8 3 50 89
      2 Chelsea FC -------- 38 27 8 3 45 89
      3 Arsenal FC -------- 38 21 10 7 30 73
      4 Manchester United -------- 38 21 10 7 29 73
      5 Southampton FC -------- 38 21 5 12 23 68
      6 Liverpool FC -------- 38 19 9 10 15 66
      7 Tottenham Hotspur -------- 38 19 5 14 8 62
      8 West Ham United -------- 38 14 12 12 4 54
      9 Stoke City -------- 38 14 7 17 -8 49
      10 Swansea City -------- 38 12 11 15 -7 47
      11 Everton FC -------- 38 12 10 16 -9 46
      12 Newcastle United -------- 38 11 11 16 -6 44
      13 Sunderland AFC -------- 38 9 14 15 -16 41
      14 Queens Park Rangers -------- 38 11 7 20 -18 40
      15 Crystal Palace -------- 38 9 12 17 -13 39
      16 West Bromwich Albion -------- 38 8 11 19 -20 35
      17 Aston Villa -------- 38 9 8 21 -35 35
      18 Leicester City -------- 38 9 7 22 -23 34
      19 Burnley FC -------- 38 7 11 20 -28 32
      20 Hull City -------- 38 7 10 21 -21 31
      You got Chelsea being toppled by City too

      Comment


      • #18
        It ain't gonna happen! Plus there's no way Sunderland are going to get 41 points!

        Comment


        • #19
          Originally posted by Hubble View Post
          It ain't gonna happen! Plus there's no way Sunderland are going to get 41 points!

          Sunderland are playing bad right now but will find wins again soon.

          Comment


          • #20
            I ran it it through my computer using algorithms based on the 20 years plus using various formulae based on this season's results and thens factoring in players/managers that have arrived over the transfer window and this is what I came up with:

            1 QPR 38 30 6 2 93:31 62 96
            2 Manchester City 38 25 10 3 86:35 51 85
            3 Arsenal FC 38 24 8 6 85:37 48 80
            4 Southampton FC 38 24 4 10 66:30 36 76
            5 Tottenham Hotspur 38 22 6 10 69:48 21 72
            6 Manchester United 38 20 11 7 68:41 27 71
            7 Liverpool FC 38 20 8 10 65:44 21 68
            8 West Ham United 38 16 10 12 57:44 13 58
            9 Stoke City 38 15 7 16 49:53 -4 52
            10 Newcastle United 38 12 9 17 49:62 -13 45
            11 Swansea City 38 12 9 17 42:56 -14 45
            12 Everton FC 38 11 9 18 48:60 -12 42
            13 Crystal Palace 38 10 9 19 42:62 -20 39
            14 Sunderland 38 10 8 20 45:62 -17 38
            15 West Bromwich Albion 38 9 10 19 39:64 -25 37
            16 Aston Villa 38 8 11 19 28:58 -30 35
            17 Hull City 38 8 8 22 32:64 -32 32
            18 Burnley FC 38 7 9 22 37:78 -41 30
            19 Leicester City 38 7 7 24 40:71 -31 28
            20 Chelsea 38 4 13 21 30:70 -40 25

            Comment


            • #21
              Originally posted by davidla80 View Post
              I ran it it through my computer using algorithms based on the 20 years plus using various formulae based on this season's results and thens factoring in players/managers that have arrived over the transfer window and this is what I came up with:

              1 QPR 38 30 6 2 93:31 62 96
              2 Manchester City 38 25 10 3 86:35 51 85
              3 Arsenal FC 38 24 8 6 85:37 48 80
              4 Southampton FC 38 24 4 10 66:30 36 76
              5 Tottenham Hotspur 38 22 6 10 69:48 21 72
              6 Manchester United 38 20 11 7 68:41 27 71
              7 Liverpool FC 38 20 8 10 65:44 21 68
              8 West Ham United 38 16 10 12 57:44 13 58
              9 Stoke City 38 15 7 16 49:53 -4 52
              10 Newcastle United 38 12 9 17 49:62 -13 45
              11 Swansea City 38 12 9 17 42:56 -14 45
              12 Everton FC 38 11 9 18 48:60 -12 42
              13 Crystal Palace 38 10 9 19 42:62 -20 39
              14 Sunderland 38 10 8 20 45:62 -17 38
              15 West Bromwich Albion 38 9 10 19 39:64 -25 37
              16 Aston Villa 38 8 11 19 28:58 -30 35
              17 Hull City 38 8 8 22 32:64 -32 32
              18 Burnley FC 38 7 9 22 37:78 -41 30
              19 Leicester City 38 7 7 24 40:71 -31 28
              20 Chelsea 38 4 13 21 30:70 -40 25
              Finally a feasible forecast.
              Banning people is no longer my hobby,
              but take a look at my photo blog:

              http://kirillqpr.blogspot.com/

              How and why did I start supporting QPR in Estonia:
              http://www.wearetherangersboys.com/forum/blog.php?b=852

              Comment


              • #22
                we had to beat leicester 2-1 away on last game of the season to stay up, Bobby Z popped up with a 92nd minute screamer. We stay up, Leicester, Hull and Sunderland go down.

                Comment


                • #23
                  Originally posted by davidla80 View Post
                  I ran it it through my computer using algorithms based on the 20 years plus using various formulae based on this season's results and thens factoring in players/managers that have arrived over the transfer window and this is what I came up with:

                  1 QPR 38 30 6 2 93:31 62 96
                  2 Manchester City 38 25 10 3 86:35 51 85
                  3 Arsenal FC 38 24 8 6 85:37 48 80
                  4 Southampton FC 38 24 4 10 66:30 36 76
                  5 Tottenham Hotspur 38 22 6 10 69:48 21 72
                  6 Manchester United 38 20 11 7 68:41 27 71
                  7 Liverpool FC 38 20 8 10 65:44 21 68
                  8 West Ham United 38 16 10 12 57:44 13 58
                  9 Stoke City 38 15 7 16 49:53 -4 52
                  10 Newcastle United 38 12 9 17 49:62 -13 45
                  11 Swansea City 38 12 9 17 42:56 -14 45
                  12 Everton FC 38 11 9 18 48:60 -12 42
                  13 Crystal Palace 38 10 9 19 42:62 -20 39
                  14 Sunderland 38 10 8 20 45:62 -17 38
                  15 West Bromwich Albion 38 9 10 19 39:64 -25 37
                  16 Aston Villa 38 8 11 19 28:58 -30 35
                  17 Hull City 38 8 8 22 32:64 -32 32
                  18 Burnley FC 38 7 9 22 37:78 -41 30
                  19 Leicester City 38 7 7 24 40:71 -31 28
                  20 Chelsea 38 4 13 21 30:70 -40 25
                  Seems almost bang on but I don't see Stoke finshing that high up

                  Comment


                  • #24
                    anybody want to do one where they are biased slightly against us.. i.e. we lose against all teams in top 6, lose most away games but draw a couple and win homes games vs teams around us..
                    Soldier: "im on reconnaissance sir.. im looking for our camouflage expert.. have you seen him?"
                    Lovejoy: "No?!"
                    Soldier: "GOD DAMNIT THAT GUYS GOOD!"

                    Please Follow My Twitter

                    Comment


                    • #25
                      Originally posted by Kevin Mcleod View Post
                      Bias? West has shown no bias whatsoever! Chelsea are going to lose more games in the last few than they have all season and rangers will win more! What is this bias you speak of. Ha ha
                      I did notice that too

                      Comment


                      • #26
                        Win 5 of our remaining 6 home games and we stay up. Differcult but could be done. Swap 1 of them with 1 away win against Leicester,hull, palace,villa or brom and that would put us on 37 points. That's plenty

                        Comment


                        • #27
                          Just had another crack at this being 100%honest with what I expect to happen and have us stopping up on 33points

                          Dropping Leicester, Sunderland and Hull

                          Comment


                          • #28
                            i wont be doing any predictions online but the only way i see us staying up is a must win against leicester on the final day (whether theyre down or not by then is anyones guess)
                            i supported qpr in the glory days when chris kiwomya and michael ngonge played up front

                            Comment


                            • #29
                              i had us staying up on goal difference!

                              although i think i would have a heart attack if that happened!


                              33 points

                              with sunderland , hull and leicester going down!

                              Comment


                              • #30
                                I ended up with this. I dont know why Chelsea and Leicester only have 37 games??

                                I have us:

                                Chelsea 1-1
                                Beating west ham 2-1
                                Losing 2-0 at Liverpool
                                Losing 3-1 at City
                                Beating Newcastle 2-0
                                Beating Leicester 2-1

                                1 Chelsea FC 37 25 10 2 76:32 44 85
                                2 Arsenal FC 38 24 8 6 80:40 40 80
                                3 Manchester United 38 22 11 5 70:36 34 77
                                4 Manchester City 38 22 9 7 77:39 38 75
                                5 Liverpool FC 38 20 8 10 58:43 15 68
                                6 Tottenham Hotspur 38 19 10 9 60:51 9 67
                                7 Southampton FC 38 17 7 14 49:32 17 58
                                8 Swansea City 38 15 9 14 45:49 -4 54
                                9 West Ham United 38 13 11 14 48:47 1 50
                                10 Stoke City 38 14 8 16 40:45 -5 50
                                11 Crystal Palace 38 13 10 15 49:52 -3 49
                                12 Everton FC 38 11 11 16 46:52 -6 44
                                13 Aston Villa 38 10 9 19 33:54 -21 39
                                14 Newcastle United 38 9 11 18 37:61 -24 38
                                15 Queens Park Rangers 38 10 6 22 46:66 -20 36
                                16 West Bromwich Albion 38 8 12 18 35:58 -23 36
                                17 Leicester City 37 8 10 19 39:57 -18 34
                                18 Sunderland AFC 38 6 16 16 29:55 -26 34
                                19 Burnley FC 38 6 14 18 32:58 -26 32
                                20 Hull City 38 6 12 20 34:56 -22 30
                                @chrisrobson9

                                Comment

                                Working...
                                X