For those that like this type of thing here's link for one of the calculators
My table ended up like this:
# Team M. W. D. L. Goals Dif. Pt.
1 Manchester City Manchester City 38 27 8 3 68:30 38 89
2 Chelsea FC Chelsea FC 38 26 9 3 69:28 41 87
3 Arsenal FC Arsenal FC 38 24 8 6 65:35 30 80
4 Liverpool FC Liverpool FC 38 20 10 8 52:37 15 70
5 Tottenham Hotspur Tottenham Hotspur 38 20 9 9 55:44 11 69
6 Manchester United Manchester United 38 18 12 8 56:36 20 66
7 Southampton FC Southampton FC 38 18 10 10 51:29 22 64
8 West Ham United West Ham United 38 15 13 10 51:41 10 58
9 Stoke City Stoke City 38 13 13 12 41:44 -3 52
10 Crystal Palace Crystal Palace 38 10 13 15 41:50 -9 43
11 Newcastle United Newcastle United 38 9 14 15 38:49 -11 41
12 Everton FC Everton FC 38 9 13 16 40:47 -7 40
13 Swansea City Swansea City 38 10 10 18 35:48 -13 40
14 Queens Park Rangers Queens Park Rangers 38 10 9 19 37:53 -16 39
15 West Bromwich Albion West Bromwich Albion 38 7 16 15 35:48 -13 37
16 Burnley FC Burnley FC 38 8 11 19 33:55 -22 35
17 Sunderland AFC Sunderland AFC 38 6 15 17 28:48 -20 33
18 Hull City Hull City 38 7 9 22 30:50 -20 30
19 Leicester City Leicester City 38 6 10 22 29:51 -22 28
20 Aston Villa Aston Villa 38 5 12 21 20:51 -31 27
My table ended up like this:
# Team M. W. D. L. Goals Dif. Pt.
1 Manchester City Manchester City 38 27 8 3 68:30 38 89
2 Chelsea FC Chelsea FC 38 26 9 3 69:28 41 87
3 Arsenal FC Arsenal FC 38 24 8 6 65:35 30 80
4 Liverpool FC Liverpool FC 38 20 10 8 52:37 15 70
5 Tottenham Hotspur Tottenham Hotspur 38 20 9 9 55:44 11 69
6 Manchester United Manchester United 38 18 12 8 56:36 20 66
7 Southampton FC Southampton FC 38 18 10 10 51:29 22 64
8 West Ham United West Ham United 38 15 13 10 51:41 10 58
9 Stoke City Stoke City 38 13 13 12 41:44 -3 52
10 Crystal Palace Crystal Palace 38 10 13 15 41:50 -9 43
11 Newcastle United Newcastle United 38 9 14 15 38:49 -11 41
12 Everton FC Everton FC 38 9 13 16 40:47 -7 40
13 Swansea City Swansea City 38 10 10 18 35:48 -13 40
14 Queens Park Rangers Queens Park Rangers 38 10 9 19 37:53 -16 39
15 West Bromwich Albion West Bromwich Albion 38 7 16 15 35:48 -13 37
16 Burnley FC Burnley FC 38 8 11 19 33:55 -22 35
17 Sunderland AFC Sunderland AFC 38 6 15 17 28:48 -20 33
18 Hull City Hull City 38 7 9 22 30:50 -20 30
19 Leicester City Leicester City 38 6 10 22 29:51 -22 28
20 Aston Villa Aston Villa 38 5 12 21 20:51 -31 27
Comment